
320x240 3.5" TN Ips Tft Screen 1000nits High Backlight Lcd Panel
Contact Person : Tina Fu
Phone Number : +86 755-27806536
WhatsAPP : +8615919862398
Minimum Order Quantity : | 100 pcs | Price : | / |
---|---|---|---|
Packaging Details : | All the products are packed in right way to keep it safe. For small sizes of products we use tray + carton, For bigger sizes we use foam slot + carton. we also design packages according to customers' requirements | Delivery Time : | 7-15 working days |
Payment Terms : | T/T | Supply Ability : | 300Kpcs/month |
Place of Origin: | ShenZhen, China | Brand Name: | Chenghao/Oem |
---|---|---|---|
Certification: | ROHS、ISO9001、CE | Model Number: | CH430WV15A |
Document: | Product Brochure PDF |
Detail Information |
|||
MODEL NO.: | CH430WV15A | LCD Type: | 4.3" |
---|---|---|---|
Dot Arrangement: | 480×800 | Color Filter Array: | RGB Vertical Stripe |
Display Mode: | IPS/ Transmissive/ NormallyBlack | Viewing Direction: | Free View Angle |
TFTDriver IC: | NT35510 | Module Size: | 61.56(W)×104.65(H)×2.1(T) Mm |
Highlight: | 480x800 Dots IPS LCD Display,NT35510 IPS LCD Display,4.3" RGB Ips Display Module |
Product Description
4.3" Full Hd Ips Display Module Mipi Interface Wide Temperature Range
Thin Lcd Display Screen
ITEM | STANDARD VALUES |
LCD type | 4.3’’TFT |
Dot arrangement | 480×(RGB)×800 |
Color filter array | RGB vertical stripe |
Display mode | IPS/ Transmissive/ NormallyBlack |
Viewing Direction | Free Viewing angle |
TFTDriver IC | NT35510 |
Module size | 61.56(W)×104.65(H)×2.1(T) mm |
Active area | 56.16(W)×93.6(H) mm |
Company Strenghth:
1> ISO9001 certificated, Factory Direct Supplied
2> RoHS Compliant, Lead Free, Reach Compliant
3> Competitive Price and Short Lead-time
4> Professional Team with Rich Experiences in Design/Mfg/Quality Control
5> Small MOQ Support & Fast Response to Customers
6> Long Product Life Time
ChengHao Display model CH430WV15A is a color active matrix thin film transistor (TFT) liquid crystal
display(LCD) that
uses amorphous silicon TFT as a switching device. This model is composed of a TFT LCD panel, adriving
IC, a high brightness back-light and FPC.
This TFT LCD has a 4.3 (vertical screen) inch diagonally measured active display area with 480*3(RGB)
*800 resolution.
The driver used for this project is the NT35510 or compatible and can display 16M colors by R.G.B. signal
input.The driver is mounted on the glass and the interconnection via FPC including components to drive the
display module.
In addition, FPC can also be customized according to customer requirements, such as modifying back-light
and FPC structure,interface definition, etc.
RoHS Compliance & Halogen Free.
About Customization :
all of our products can be with or without touch, whatever you choose. Backlight
brightness and FPC interface can be customized according to your requirements.
Module Type | Display Area | Display Mode |
1.44 inch | 25.50 * 26.50 mm | Normally White IPS, Transmissive |
1.44 inch | 25.50 * 26.50 mm | Normally White TN, Transmissive |
1.50 inch | 29.76 * 22.32 mm | Normally Black IPS, Transmissive |
1.54 inch | 27.72 * 27.72 mm | Normally Black IPS, Transmissive |
1.54 inch | 27.74 * 27.74 mm | Normally Black IPS, Transmissive |
1.77 inch | 28.03 * 35.04 mm | Normally White TN, Transmissive |
1.80 inch | 28.03 * 35.04 mm | Normally White TN, Transmissive |
2.00 inch | 30.60 * 40.80 mm | Normally White TN, Transmissive |
2.10 inch | Circular display area | Normally White IPS, Transmissive |
2.31 inch | 46.75 * 35.06 mm | Normally White TN, Transmissive |
2.40 inch | 36.72 * 48.96 mm | Normally White TN, Transmissive |
2.40 inch | 36.72 * 48.96 mm | Normally White IPS, Transmissive |
2.80 inch | 43.20 * 57.60 mm | Normally White TN, Transmissive |
2.80 inch | 43.20 * 57.60 mm | Normally White IPS, Transmissive |
3.00 inch | 36.72 * 65.28 mm | Normally Black IPS, Transmissive |
3.20 inch | 48.60 * 64.80 mm | Normally White TN, Transmissive |
3.50 inch | 70.08 * 52.56 mm | Normally White TN, Transmissive |
3.50 inch | 70.08 * 52.56 mm | Normally Black IPS, Transmissive |
4.00 inch | 51.84 * 86.4 mm | Normally Black IPS, Transmissive |
4.00 inch | 71.86 * 70.18 mm | Normally Black IPS, Transmissive |
4.30 inch | 95.04 * 53.86 mm | Normally White TN, Transmissive |
4.30 inch | 95.04 * 53.86 mm | Normally Black IPS, Transmissive |
5.00 inch | 110.88 * 62.83 mm | Normally White TN, Transmissive |
5.00 inch | 108.00 * 64.8 0mm | Normally Black IPS, Transmissive |
5.50 inch | 68.04 * 120.96 mm | Normally Black IPS, Transmissive |
6.00 inch | 74.52 * 132.48 mm | Normally Black IPS, Transmissive |
7.00 inch | 154.08 * 85.92 mm | Normally White TN, Transmissive |
7.00 inch | 153.6 * 90 mm | Normally White TN, Transmissive |
7.00 inch | 154.21 mm * 85.92 mm | Normally Black IPS, Transmissive |
8.00 inch | 107.64 * 172.22 mm | Normally Black IPS, Transmissive |
9.00 inch | 196.61 * 114.15 mm | Normally White TN, Transmissive |
10.10 inch | 135.36 * 216.58 mm | Normally Black IPS, Transmissive |
Enter Your Message