7 In 50 Pin 250cd/m2 800x480 Rgb Tft Lcd Monitor CH700WV01 For Car
Contact Person : Tina Fu
Phone Number : +86 755-27806536
WhatsAPP : +8615919862398
Minimum Order Quantity : | 100 pcs | Price : | / |
---|---|---|---|
Packaging Details : | All the products are packed in right way to keep it safe. For small sizes of products we use tray + carton, For bigger sizes we use foam slot + carton. we also design packages according to customers' requirements | Delivery Time : | 7-15 working days |
Payment Terms : | T/T | Supply Ability : | 300Kpcs/month |
Place of Origin: | ShenZhen, China | Brand Name: | Chenghao/Oem |
---|---|---|---|
Certification: | ROHS、ISO9001、CE | Model Number: | CH350HV37A-CT |
Document: | Product Brochure PDF |
Detail Information |
|||
MODEL NO.: | CH350HV37A-CT | Module Type: | 3.5 Inch |
---|---|---|---|
Operating Temperature: | -20~+70 ℃ | Storage Temperature: | -30~+80 ℃ |
Back Light: | 6 White LED Inparallel | Weight: | TBD G |
Display Mode: | TN/Transmissive/Normally White | Number Of Dots: | 320*480 |
Interface: | TFT: SPI、MCU、SPI+RGB CTP:I2C | Luminace: | 300nits |
Highlight: | Custom Small Tft Lcd Display,3.5 Inch Tft Lcd Display,Capacitive Touch Tft Lcd Display |
Product Description
Chenghao Optoelectronic CH350HV37A-CTC is a 3.5 inch small touch tft lcd display module, which includes a tft lcd panel, a touch panel, a driver IC, an FPC and a backlight component. This tft lcd panel has an active area of 3.5 inches diagonally and can display color images with 262k colors and 320x480 resolution. The display panel adopts TN/Transmissive/Normally black display mode, and the best viewing angle of the screen is 6 O'clock. The driver IC of the display is mounted on the glass and communicates with other components through FPC, supporting SPI, MCU and RGB interfaces. This backlight component uses 6 pcs white LED lamp beads in parallel as the output light source of the display, and its luminous intensity can reach 280 cd/m2 luminance, which is enough for the display to display clearly in indoor environments. |
||
In order to respond to the customer's project's needs for human-computer interaction, we designed and installed a capacitive touch glass cover for the tft lcd display based on the information provided by the customer. Compared with cheap resistive touch panels, capacitive touch panels have more sensitive response speed and touch experience. At the same time, since the glass cover is strictly designed and customized according to the shape of the display module installation position of the customer's project, the display module can be perfectly integrated with the customer's project equipment. |
The FPC of this display has 50 pins, and its shape and structure are also strictly designed and customized according to the customer's requirements. The benefit of redesigning the shape and structure of the FPC according to the actual installation space of the equipment is that the connection line arrangement between the display module and the installation equipment will be more reasonable and neat.
In addition, the color LCD module also supports a wide temperature environment, can operate smoothly in an environment of -20 ~ +70℃, has RoHS and CE certification, and supports a one-year warranty.
Module No | CH350HV37A-CT | -- |
Module Type | 3.5"TFT + CTP | -- |
Display Mode | TN/Transmissive/Nomally White | -- |
Resolution | 320*480 | Dots |
Viewing Direction | 6 |
O'clock |
Color | 262/65 | K |
Touch Type | Capacitive | -- |
Touch Interface | I2C | -- |
Operating Temperature | -20 ~ +70 | ℃ |
Storage Temperature | -30 ~ +80 | ℃ |
Luminance | 350 | cd/m2 |
Manufacturer | Chenghao Optoelectronic | -- |
LCD Module customization process
|
||||||||||||
Customer request | we design | Customer confirmation | We manufacture | International Express | Customer receipt | Customization completed |
As a professional LCD manufacturer, Chenghao Optoelectronic is well aware of the importance of personalized customization of LCD screens to corporate customers. In view of this, we provide customers with one-stop customization services for LCDs, including but not limited to customization of flexible circuit boards, adjustment of backlight brightness, customization of interfaces, installation of touch panels, design of glass cover plates, anti-glare design of screens, etc. The following is an introduction to some common customization projects of LCDs. If you have more customization requirements, you are always welcome to communicate and negotiate with us!
(1) Customization of FPC | ||
An FPC whose appearance and structure are compatible with the internal space structure of the device to be installed can not only make better use of the small internal space of the device, but also largely avoid the situation where the FPC is damaged due to the incompatibility between the FPC appearance and the internal structure of the device when installing the LCD panel. For this reason, we provide customers with FPC customization services for LCD screens. The customization options include but are not limited to the appearance, structure, number of pins, etc. of the FPC |
(2) Customization of backlight brightness |
||
Screen brightness is a very important factor affecting the readability of LCD screens in different light environments, especially for transmissive and self-luminous TFT LCDs. Chenghao Optoelectronic can design and adjust the brightness of LCD modules according to the actual requirements of customer projects, so that it can have high readability in the usage scenarios required by customers while minimizing customer costs. |
(3) Installing the touch panel |
The touch panel of the LCD module is an important component that enables the human-computer interaction function of the device. Its importance is self-evident. Chenghao Optoelectronic can provide customers with optional capacitive touch panel (CTP) or resistive touch panel (RTP).
|
(Glass cover case) |
As we all know, a new display module solution, from design customization to proofing and testing to final product finalization and mass production, this whole process will increase high costs and super long development time. If your team is new to displays, this process will add more uncertainty. In order to shorten the customer's development time and reduce the customer's project development costs as much as possible, we will give priority to matching customers with the tft lcd module models that are closest to their project requirements in our own mass-produced tft lcd module model library. These modules either have ready-made samples or can be directly generated using ready-made molds. Samples can be shipped in a short time.
The following list lists some of the tft lcd module models that our company has already mass-produced. If you can't find a module model that is close to your project requirements, you can directly contact our 24-hour online customer service and tell us your needs. Our team will give you a satisfactory answer!
Size | Module No | Resolution | Display Mode | Luminance | Touch Type | Operating Temperature |
1.1" | CH110T001A | 96*96 dots | IPS/Transmissive/Normally Black | 200 cd/m2 | No TP | -20 - +70℃ |
1.14" | CH114QV01A | 135*240 dots | IPS/Transmissive/Normally Black | 400 cd/m2 | No TP | -20 - +70℃ |
1.3" | CH130QV05A | 240*240 dots | IPS/Transmissive/Normally Black | 300 cd/m2 | No TP | -20 - +70℃ |
1.32" | CH132HV01A | 360*360 dots | IPS/Transmissive/Normally Black | 300 cd/m2 | No TP | -20 - +70℃ |
1.44" | CH144T006A | 128*128 dots | TN/Transmissive/Normally Black | 400 cd/m2 | No TP | -20 - +70℃ |
1.44" | CH144QQ21A | 128*128 dots | TN/Transmissive/Normally Black | 1000 cd/m2 | No TP | -20 - +70℃ |
1.44" | CH144QQ17A-CT | 128*128 dots | TN/Transmissive/Normally Black | 300 cd/m2 | CTP | -20 - +70℃ |
1.47" | CH147QV01A | 172*320 Dots | IPS/Transmissive/Normally Black | 500 cd/m2 | No TP | -20 - +70℃ |
1.47" | CH147QV03A-CT | 172*320 Dots | IPS/Transmissive/Normally Black | 400 cd/m2 | CTP | -20 - +70℃ |
1.5" | CH015B4001A | 480*240 Dots | TN/Transmissive/Normally Black | 300 cd/m2 | No TP | -20 - +70℃ |
1.77" | CH180QQ21A | 128*160 Dots | TN/Transmissive/Normally Black | 500 cd/m2 | No TP | -20 - +70℃ |
1.77" | CH180T001B-T | 128*160 Dots | TN/Transmissive/Normally Black | 300 cd/m2 | RTP | -20 - +70℃ |
1.8" | CH180HV02A | 360*360 Dots | IPS/Transmissive/Normally Black | 400 cd/m2 | No TP | -20 - +70℃ |
1.9" | CH190QV01A | 170*320 Dots | IPS/Transmissive/Normally Black | 400 cd/m2 | No TP | -20 - +70℃ |
1.9" | CH190QV01A-CT | 170*320 Dots | IPS/Transmissive/Normally Black | 300 cd/m2 | CTP | -20 - +70℃ |
2.0" | CH200QV18B | 240*320 Dots | IPS/Transmissive/Normally Black | 1000 cd/m2 | No TP | -20 - +70℃ |
2.0" | CH200QV18B-CT | 240*320 Dots | IPS/Transmissive/Normally Black | 1000 cd/m2 | CTP | -20 - +70℃ |
2.1" | CH210WV03A | 480*480 Dots | IPS/Transmissive/Normally Black | 500 cd/m2 | No TP | -20 - +70℃ |
2.1" | CH210WV01A-CT | 480*480 Dots | IPS/Transmissive/Normally Black | 300 cd/m2 | CTP | -20 - +70℃ |
2.2" | CH200QV16A-CT | 240*320 Dots | TN/Transmissive/Normally Black | 300 cd/m2 | CTP | -20 - +70℃ |
2.31" | CH231QV07A | 320*240 Dots | TN/Transmissive/Normally Black | 450 cd/m2 | No TP | -20 - +70℃ |
2.4" | CH240QV64A | 240*320 Dots | IPS/Transmissive/Normally Black | 300 cd/m2 | No TP | -20 - +70℃ |
2.4" | CH240QV63A-CT | 240*320 Dots | IPS/Transmissive/Normally Black | 350 cd/m2 | CTP | -20 - +70℃ |
2.4" | CH240QV53B-T | 240*320 Dots | IPS/Transmissive/Normally Black | 800 cd/m2 | RTP | -20 - +70℃ |
2.8" | CH280QV36B | 240*320 Dots | IPS/Transmissive/Normally Black | 1000 cd/m2 | No TP | -20 - +70℃ |
2.8" | CH280QV10-CT | 240*320 Dots | IPS/Transmissive/Normally Black | 1000 cd/m2 | CTP | -20 - +70℃ |
2.8" | CH280QV07-T | 240*320 Dots | TN/Transmissive/Normally Black | 300 cd/m2 | RTP | -20 - +70℃ |
3.2" | CH320QV18A | 240*320 Dots | IPS/Transmissive/Normally Black | 300 cd/m2 | No TP | -20 - +70℃ |
3.2" | CH320QV15A-T | 240*320 Dots | TN/Transmissive/Normally Black | 250 cd/m2 | RTP | -20 - +70℃ |
3.5" | CH350HV47B | 320*480 Dots | IPS/Transmissive/Normally Black | 1000 cd/m2 | No TP | -20 - +70℃ |
3.5" | CH350HV51A-CT | 320*480 Dots | IPS/Transmissive/Normally Black | 600 cd/m2 | CTP | -20 - +70℃ |
3.5" | CH350HV53A-T | 320*480 Dots | TN/Transmissive/Normally Black | 300 cd/m2 | RTP | -20 - +70℃ |
3.5" | CH350QV11A | 320*240 Dots | IPS/Transmissive/Normally Black | 1000 cd/m2 | No TP | -10 - +60℃ |
3.5" | CH350QV11C-T | 320*240 Dots | IPS/Transmissive/Normally Black | 300 cd/m2 | RTP | -20 - +70℃ |
3.5" | CH350QV12A-CT-PA | 320*240 Dots | IPS/Transmissive/Normally Black | 300 cd/m2 | CTP | -20 - +70℃ |
3.5" | CH350VG02A | 640*480 Dots | IPS/Transmissive/Normally Black | 300 cd/m2 | No TP | -20 - +70℃ |
3.9" | CH390WQ01A | 480*128 Dots | IPS/Transmissive/Normally Black | 500 cd/m2 | No TP | -20 - +70℃ |
3.95" | CH400WV19A | 480*480 Dots | IPS/Transmissive/Normally Black | 350 cd/m2 | No TP | -20 - +70℃ |
3.95" | CH400WV17B-CTBA | 480*480 Dots | IPS/Transmissive/Normally Black | 300 cd/m2 | CTP | -20 - +70℃ |
3.97" | CH400WV22A | 480*800 Dots | IPS/Transmissive/Normally Black | 450 cd/m2 | No TP | -20 - +70℃ |
3.97" | CH400WV22A-CT | 480*800 Dots | IPS/Transmissive/Normally Black | 350 cd/m2 | CTP | -20 - +70℃ |
4.3" | CH430HD01A | 1280*720 Dots | IPS/Transmissive/Normally Black | 300 cd/m2 | No TP | -20 - +70℃ |
4.3" | CH430WQ18A | 480*272 Dots | IPS/Transmissive/Normally Black | 1000 cd/m2 | No TP | -20 - +70℃ |
4.3" | CH430WQ21A-CT | 480*272 Dots | IPS/Transmissive/Normally Black | 350 cd/m2 | CTP | -20 - +70℃ |
4.3" | CH430WQ09A-T | 480*272 Dots | TN/Transmissive/Normally Black | 230 cd/m2 | RTP | -20 - +70℃ |
4.3" | CH430WV18A | 480*800 Dots | IPS/Transmissive/Normally Black | 400 cd/m2 | No TP | -20 - +70℃ |
4.3" | CH430WV22A-CT | 480*800 Dots | IPS/Transmissive/Normally Black | 350 cd/m2 | CTP | -20 - +70℃ |
4.3" | CH430WV17A-T | 480*800 Dots | IPS/Transmissive/Normally Black | 350 cd/m2 | RTP | -20 - +70℃ |
4.41" | CH441FH01A | 1920*1080 Dots | IPS/Transmissive/Normally Black | 300 cd/m2 | No TP | -20 - +70℃ |
4.5" | CH450FW06A | 480*854 Dots | IPS/Transmissive/Normally Black | 300 cd/m2 | No TP | -20 - +70℃ |
5.0" | CH500FW09A | 480*854 Dots | IPS/Transmissive/Normally Black | 450 cd/m2 | No TP | -20 - +70℃ |
5.0" | CH500FW11A-T | 480*854 Dots | IPS/Transmissive/Normally Black | 500 cd/m2 | RTP | -20 - +70℃ |
5.0" | CH500FW09A-CT | 480*854 Dots | IPS/Transmissive/Normally Black | 450 cd/m2 | CTP | -20 - +70℃ |
5.0" | CH500VG01A | 640*480 Dots | TN/Transmissive/Normally Black | 250 cd/m2 | No TP | -20 - +70℃ |
5.0" | CH500WQ03B | 480*272 Dots | TN/Transmissive/Normally Black | 1000 cd/m2 | No TP | -20 - +70℃ |
5.0" | CH500WQ03B-T | 480*272 Dots | TN/Transmissive/Normally Black | 1000 cd/m2 | RTP | -20 - +70℃ |
5.0" | CH500WV10A | 800*480 Dots | IPS/Transmissive/Normally Black | 1200 cd/m2 | No TP | -20 - +70℃ |
5.0" | CH500WV05A-T | 800*480 Dots | IPS/Transmissive/Normally Black | 250 cd/m2 | RTP | -20 - +70℃ |
5.0" | CH500WV06A-CTA | 480*800 Dots | IPS/Transmissive/Normally Black | 350 cd/m2 | CTP | -20 - +70℃ |
5.5" | CH550FH02A | 1080*1920 Dots | IPS/Transmissive/Normally Black | 600 cd/m2 | No TP | -20 - +70℃ |
5.5" | CH550FH01A-CTB | 1080*1920 Dots | IPS/Transmissive/Normally Black | 300 cd/m2 | CTP | -20 - +70℃ |
6.2" | CH620WV01A-CT | 800*480 Dots | TN/Transmissive/Normally Black | 350 cd/m2 | CTP | -20 - +70℃ |
6.86" | CH068HWH12-CT | 480*1280 Dots | IPS/Transmissive/Normally Black | 450 cd/m2 | CTP | -20 - +60℃ |
6.86" | CH686HD02A-CT | 1280*480 Dots | IPS/Transmissive/Normally Black | 500 cd/m2 | CTP | -20 - +70℃ |
7.0" | CH700FH01A | 1200*1920 Dots | IPS/Transmissive/Normally Black | 700 cd/m2 | No TP | -20 - +70℃ |
7.0" | CH700WS16A | 1024*600 Dots | IPS/Transmissive/Normally Black | 500 cd/m2 | No TP | -20 - +70℃ |
7.0" | CH700WS12A-CTW | 1024*600 Dots | IPS/Transmissive/Normally Black | 300 cd/m2 | CTP | -20 - +70℃ |
7.0" | CH700WS03D-T | 1024*600 Dots | TN/Transmissive/Normally Black | 350 cd/m2 | RTP | -20 - +70℃ |
7.0" | CH700WV03A | 800*480 Dots | TN/Transmissive/Normally Black | 280 cd/m2 | No TP | -20 - +70℃ |
7.0" | CH700WV03B-T | 800*480 Dots | TN/Transmissive/Normally Black | 700 cd/m2 | RTP | -20 - +70℃ |
7.0" | CH700WV09B-CTB-PI | 800*480 Dots | IPS/Transmissive/Normally Black | 400 cd/m2 | CTP | -20 - +70℃ |
8" | CH800FH03A | 1200*1920 Dots | IPS/Transmissive/Normally Black | 350 cd/m2 | No TP | -20 - +70℃ |
8" | CH800SV01A | 800*600 Dots | TN/Transmissive/Normally Black | 350 cd/m2 | No TP | -20 - +70℃ |
8" | CH800SV01A-CT-PB | 800*600 Dots | TN/Transmissive/Normally Black | 300 cd/m2 | CTP | -20 - +70℃ |
8" | CH800WX02A-CT | 800*1280 Dots | IPS/Transmissive/Normally Black | 300 cd/m2 | CTP | -20 - +70℃ |
8" | CH800XG01A | 1024*768 Dots | IPS/Transmissive/Normally Black | 2500 cd/m2 | No TP | -30 - +80℃ |
8" | CH800XG04A-CT | 1024*768 Dots | IPS/Transmissive/Normally Black | 2500 cd/m2 | CTP | -30 - +80℃ |
9" | CH900WS01A | 1024*600 Dots | TN/Transmissive/Normally Black | 250 cd/m2 | No TP | -20 - +70℃ |
9" | CH900WV01A-CT | 800*480 Dots | TN/Transmissive/Normally Black | 300 cd/m2 | CTP | -20 - +70℃ |
9" | CH900WX01A-CTB | 1280*720 Dots | IPS/Transmissive/Normally Black | 400 cd/m2 | CTP | -20 - +85℃ |
10.1" | CH101WS03B | 1024*600 Dots | TN/Transmissive/Normally Black | 300 cd/m2 | No TP | -20 - +70℃ |
10.1" | CH101WS08C-CTD | 1024*600 Dots | IPS/Transmissive/Normally Black | 1000 cd/m2 | CTP | -20 - +70℃ |
10.1" | CH101WS03A-T | 1024*600 Dots | IPS/Transmissive/Normally Black | 400 cd/m2 | RTP | -20 - +70℃ |
10.1" | CH101WX08A | 800*1280 Dots | IPS/Transmissive/Normally Black | 500 cd/m2 | RTP | -20 - +70℃ |
10.1" | CH101WX05A-CTDW | 800*1280 Dots | IPS/Transmissive/Normally Black | 300 cd/m2 | CTP | -20 - +70℃ |
10.25" | CH103WX01A | 1280*480 Dots | IPS/Transmissive/Normally Black | 900 cd/m2 | No TP | -30 - +85℃ |
10.4" | CH104SV01A | 800*600 Dots | TN/Transmissive/Normally Black | 300 cd/m2 | No TP | -20 - +70℃ |
10.4" | CH104SV01A-CT-PB | 800*600 Dots | TN/Transmissive/Normally Black | 300 cd/m2 | CTP | -20 - +70℃ |
11.88" | CH119HD01A | 440*1920 Dots | IPS/Transmissive/Normally Black | 800 cd/m2 | No TP | -20 - +70℃ |
12.3" | CH123FH01A-PA | 1920*720 Dots | IPS/Transmissive/Normally Black | 1000 cd/m2 | No TP | -30 - +85℃ |
12.3" | CH123HAX04 | 1920*720 Dots | IPS/Transmissive/Normally Black | 600 cd/m2 | No TP | -30 - +85℃ |
13.3" | CH133FH01A | 1920*1080 Dots | IPS/Transmissive/Normally Black | 330 cd/m2 | No TP | -20 - +70℃ |
Enter Your Message