
10.1 Inch Capacitive Touch Screen Module 800*1280 Full HD TFT LCD Display
Contact Person : Tina Fu
Phone Number : +86 755-27806536
WhatsAPP : +8615919862398
Minimum Order Quantity : | 100 pcs | Price : | / |
---|---|---|---|
Packaging Details : | All the products are packed in right way to keep it safe. For small sizes of products we use tray + carton, For bigger sizes we use foam slot + carton. we also design packages according to customers' requirements | Delivery Time : | 7 - 15 working days |
Payment Terms : | T/T | Supply Ability : | 200K PCS / Month |
Place of Origin: | ShenZhen , China | Brand Name: | OEM |
---|---|---|---|
Certification: | ROHS 、ISO9001 、CE | Model Number: | CH500WV03A-CTB |
Document: | Product Brochure PDF |
Detail Information |
|||
DISPLAY TYPE: | 5" TFT | VIEWING DIRECTION: | 12:00 |
---|---|---|---|
GRAY SCLAE INVERSION DIERCTION: | 6:00 | POLARIZER MODE: | TRANSMISSIVE/POSITIVE |
OPERATING TEMP: | -20°C~+70°C | STORAGE TEMP: | -30°C~+80°C |
ALL BENDING RADIUS: | > 2mm | REQUIREMENTS ON ENVIRONMENTAL PROTECTION: | ROHS |
Highlight: | CTP TFT LCD Capacitive Touchscreen,5" FPC LCD Capacitive Touchscreen,ISO9001 Capacitive LCD Touch Panel |
Product Description
5" Tft Lcd Display Touch Screen Sunlight Readability Wide Temperature
With Rgb Interface
DISPLAY TYPE | 5 Inch TFT |
VIEWING DIRECTION | 12:00 |
GRAY SCLAE INVERSION DIERCTION | 6:00 |
POLARIZER MODE | TRANSMISSIVE/POSITIVE |
OPERATING TEMP | -20°C~+70°C |
STORAGE TEMP | -30°C~+80°C |
ALL BENDING RADIUS | > 2mm |
REQUIREMENTS ON ENVIRONMENTAL PROTECTION | ROHS |
ChengHao Display model CH500WV03A-CTB is a color active matrix thin film transistor (TFT)
liquid crystal display (LCD) that uses amorphous silicon TFT as a switching device. This model
is composed of a TFT LCD panel, a driving IC, a high brightness back-light, a capacitive touch
panel and FPC.
This TFT LCD has a 5 (Landscape screen) inch diagonally measured active display area with
WVGA (800 horizontal by 480 vertical pixel) resolution.
The driver used for this project is the GT911 and can display 16M colors by 24 bit R.G.B. signal
input. The driver is mounted on the glass and the interconnection via FPC including components
to drive the display module. Support RGB interface.
In addition, FPC can also be customized according to customer requirements, such as modifying
back-light and CTP structure, interface definition, etc.
RoHS Compliance & Halogen Free.
TFT LCDs (Thin Film Transistor LCDs) give your product a beautiful appearance with high
-resolution, full-color graphics. Our modern, automated LCD factories can customize them
for extreme temperature functionality, sunlight readability, custom FPC, custom backlight,
and other value-added features to suit your needs. Whether you need a stand-alone display
or fully integrated assembly with touch and cover lens, our experienced team can develop
the right solution for your project.
Module Type | Display Area | Display Mode |
1.44 inch | 25.50 * 26.50 mm | Normally White IPS, Transmissive |
1.44 inch | 25.50 * 26.50 mm | Normally White TN, Transmissive |
1.50 inch | 29.76 * 22.32 mm | Normally Black IPS, Transmissive |
1.54 inch | 27.72 * 27.72 mm | Normally Black IPS, Transmissive |
1.54 inch | 27.74 * 27.74 mm | Normally Black IPS, Transmissive |
1.77 inch | 28.03 * 35.04 mm | Normally White TN, Transmissive |
1.80 inch | 28.03 * 35.04 mm | Normally White TN, Transmissive |
2.00 inch | 30.60 * 40.80 mm | Normally White TN, Transmissive |
2.10 inch | Circular display area | Normally White IPS, Transmissive |
2.31 inch | 46.75 * 35.06 mm | Normally White TN, Transmissive |
2.40 inch | 36.72 * 48.96 mm | Normally White TN, Transmissive |
2.40 inch | 36.72 * 48.96 mm | Normally White IPS, Transmissive |
2.80 inch | 43.20 * 57.60 mm | Normally White TN, Transmissive |
2.80 inch | 43.20 * 57.60 mm | Normally White IPS, Transmissive |
3.00 inch | 36.72 * 65.28 mm | Normally Black IPS, Transmissive |
3.20 inch | 48.60 * 64.80 mm | Normally White TN, Transmissive |
3.50 inch | 70.08 * 52.56 mm | Normally White TN, Transmissive |
3.50 inch | 70.08 * 52.56 mm | Normally Black IPS, Transmissive |
4.00 inch | 51.84 * 86.4 mm | Normally Black IPS, Transmissive |
4.00 inch | 71.86 * 70.18 mm | Normally Black IPS, Transmissive |
4.30 inch | 95.04 * 53.86 mm | Normally White TN, Transmissive |
4.30 inch | 95.04 * 53.86 mm | Normally Black IPS, Transmissive |
5.00 inch | 110.88 * 62.83 mm | Normally White TN, Transmissive |
5.00 inch | 108.00 * 64.8 0mm | Normally Black IPS, Transmissive |
5.50 inch | 68.04 * 120.96 mm | Normally Black IPS, Transmissive |
6.00 inch | 74.52 * 132.48 mm | Normally Black IPS, Transmissive |
7.00 inch | 154.08 * 85.92 mm | Normally White TN, Transmissive |
7.00 inch | 153.6 * 90 mm | Normally White TN, Transmissive |
7.00 inch | 154.21 mm * 85.92 mm | Normally Black IPS, Transmissive |
8.00 inch | 107.64 * 172.22 mm | Normally Black IPS, Transmissive |
9.00 inch | 196.61 * 114.15 mm | Normally White TN, Transmissive |
10.1 inch | 135.36 * 216.58 mm | Normally Black IPS, Transmissive |
Enter Your Message