
10.1 Inch Capacitive Touch Screen Module 800*1280 Full HD TFT LCD Display
Contact Person : Tina Fu
Phone Number : +86 755-27806536
WhatsAPP : +8615919862398
Minimum Order Quantity : | 100 pcs | Price : | / |
---|---|---|---|
Packaging Details : | All the products are packed in right way to keep it safe. For small sizes of products we use tray + carton, For bigger sizes we use foam slot + carton. we also design packages according to customers' requirements | Delivery Time : | 7-15 working days |
Payment Terms : | T/T | Supply Ability : | 300Kpcs/month |
Place of Origin: | ShenZhen, China | Brand Name: | 4 Inch TFT |
---|---|---|---|
Certification: | ROHS、ISO9001、CE | Model Number: | CH400WV13A-CT |
Document: | Product Brochure PDF |
Detail Information |
|||
LCD Type: | 3.97"TFT | Dot Arrangement: | 480(RGB)×800 |
---|---|---|---|
Color Filter Array: | RGB Vertical Stripe | Display Mode: | IPS/ Transmissive/ NormallyBlack |
TFTDriver IC: | ST7701S | CTPtype: | G+F+F |
Highlight: | 3.95 Inch Tft Lcd Panel,480x800 Pixel Tft Lcd Panel,Tft Lcd Touch Screen ST7701S |
Product Description
Customized 3.95 Inch High Resolution Touch Screen All Free Viewing Direction
480x800 Pixel
ChengHao Display model CH400WV13A-CT is a color active matrix thin film transistor (TFT)liquid
crystal display (LCD) that uses amorphous silicon TFT as a switching device. This model is compos
-ed of a TFT LCD panel, a driving IC, a high brightness back-light, a capacitive touch panel and FPC.
This TFT LCD has a 3.97 (16:9) inch diagonally measured active display area with WVGA (480 hori
-zontal by 800 vertical pixel) resolution.
The driver used for this project is the ST7701S and can display 16M colors by 24 bit R.G.B. signal in
-put. The driver is mounted on the glass and the interconnection via FPC including components to
drive the display module. Support RGB interface.
In addition, FPC can also be customized according to customer requirements, such as modifying back
light and CTP structure, interface definition, etc.
RoHS Compliance & Halogen Free.
LCD type | 3.97’’TFT |
Dot arrangement | 480(RGB)×800 |
Color filter array | RGB vertical stripe |
Display mode | IPS/ Transmissive/ NormallyBlack |
Viewing Direction | ALL |
TFTDriver IC | ST7701S |
CTPtype | G+F+F |
Surface Treatment | 6H |
CTP Driver IC | GT911 |
Module size | 61.0(W)×102.0(H)×3.7(T) mm |
Module Type | Display Area | Display Mode |
1.44 inch | 25.50 * 26.50 mm | Normally White IPS, Transmissive |
1.44 inch | 25.50 * 26.50 mm | Normally White TN, Transmissive |
1.50 inch | 29.76 * 22.32 mm | Normally Black IPS, Transmissive |
1.54 inch | 27.72 * 27.72 mm | Normally Black IPS, Transmissive |
1.54 inch | 27.74 * 27.74 mm | Normally Black IPS, Transmissive |
1.77 inch | 28.03 * 35.04 mm | Normally White TN, Transmissive |
1.80 inch | 28.03 * 35.04 mm | Normally White TN, Transmissive |
2.00 inch | 30.60 * 40.80 mm | Normally White TN, Transmissive |
2.10 inch | Circular display area | Normally White IPS, Transmissive |
2.31 inch | 46.75 * 35.06 mm | Normally White TN, Transmissive |
2.40 inch | 36.72 * 48.96 mm | Normally White TN, Transmissive |
2.40 inch | 36.72 * 48.96 mm | Normally White IPS, Transmissive |
2.80 inch | 43.20 * 57.60 mm | Normally White TN, Transmissive |
2.80 inch | 43.20 * 57.60 mm | Normally White IPS, Transmissive |
3.00 inch | 36.72 * 65.28 mm | Normally Black IPS, Transmissive |
3.20 inch | 48.60 * 64.80 mm | Normally White TN, Transmissive |
3.50 inch | 70.08 * 52.56 mm | Normally White TN, Transmissive |
3.50 inch | 70.08 * 52.56 mm | Normally Black IPS, Transmissive |
4.00 inch | 51.84 * 86.4 mm | Normally Black IPS, Transmissive |
4.00 inch | 71.86 * 70.18 mm | Normally Black IPS, Transmissive |
4.30 inch | 95.04 * 53.86 mm | Normally White TN, Transmissive |
4.30 inch | 95.04 * 53.86 mm | Normally Black IPS, Transmissive |
5.00 inch | 110.88 * 62.83 mm | Normally White TN, Transmissive |
5.00 inch | 108.00 * 64.8 0mm | Normally Black IPS, Transmissive |
5.50 inch | 68.04 * 120.96 mm | Normally Black IPS, Transmissive |
6.00 inch | 74.52 * 132.48 mm | Normally Black IPS, Transmissive |
7.00 inch | 154.08 * 85.92 mm | Normally White TN, Transmissive |
7.00 inch | 153.6 * 90 mm | Normally White TN, Transmissive |
7.00 inch | 154.21 mm * 85.92 mm | Normally Black IPS, Transmissive |
8.00 inch | 107.64 * 172.22 mm | Normally Black IPS, Transmissive |
9.00 inch | 196.61 * 114.15 mm | Normally White TN, Transmissive |
10.1 inch | 135.36 * 216.58 mm | Normally Black IPS, Transmissive |
Enter Your Message